Sample sent on : 2010-01-11 | Report deadline : 2010-01-18 | |
Total participating laboratories : 24 | Total reports returned : 24 |
Lab. | Receive (day) |
Test (day) |
Report (day) |
Sample 1 |
Sample 2 |
Sample 3 |
Sample 4 |
Sample 5 |
Sample 6 |
Sample 7 |
Sample 8 |
Sample 9 |
Sample 10 |
Cut-Off Value |
Reagent Code |
A01 | 0 | 1 | 2 | 3.0 | 6.7 | 3.0 | 3.0 | 7.0 | 1.8(P) | 3.3 | 3.2 | 3.0 | 3.0 | 2.9 | 1 |
A02 | 0 | 0 | 1 | 3.1 | 6.6 | 2.9 | 3.0 | 6.5 | 1.9(P) | 2.9 | 3.0 | 2.9 | 2.9 | 2.6 | 1 |
A03 | 0 | 1 | 1 | 6.2 | 18.9 | 6.1 | 6.5 | 18.0 | 3.7(P) | 6.2 | 6.4 | 6.5 | 6.9 | 6.0 | 6 |
B01 | 2 | 4 | 7 | + | + | + | + | + | -(P) | + | + | + | + | none | 7 |
B02 | 3 | 3 | 3 | - | - | - | - | - | +(P) | - | - | - | - | none | 99 |
B03 | 1 | 2 | 3 | 3.2 | 8.0 | 3.2 | 3.4 | 7.8 | 1.8(P) | 3.1 | 3.1 | 3.1 | 3.2 | 2.2 | 99 |
B04 | 3 | 4 | 7 | 3.3 | 7.5 | 3.1 | 3.1 | 7.9 | 1.9(P) | 2.9 | 2.9 | 3.1 | 3.0 | 2.0 | 1 |
B05 | 3 | 4 | 7 | 2.8 | 7.0 | 2.7 | 2.7 | 6.9 | 1.8(P) | 2.6 | 2.7 | 2.7 | 2.5 | 2.1 | 1 |
B06 | 2 | 2 | 7 | - | - | - | - | - | +(P) | - | - | - | - | none | 7 |
B07 | 3 | 4 | 7 | 3.424 | 8.648 | 3.347 | 3.300 | 8.630 | 2.004(P) | 3.239 | 3.144 | 3.206 | 3.402 | 2.6 | 1 |
B08 | 3 | 7 | 8 | 3.5 | 8.7 | 3.5 | 3.4 | 9.1 | 2.2(P) | 3.5 | 3.5 | 3.5 | 3.6 | 2.2 | 1 |
B09 | 3 | 7 | 7 | 2.80 | 6.70 | 2.40(P) | 2.50(P) | 5.80 | 1.70(P) | 2.40(P) | 2.40(P) | 2.70 | 2.70 | 2.60 | 11 |
C01 | 1 | 2 | 2 | 2.5 | 6.7 | 2.7 | 2.6 | 6.2 | 1.8(P) | 2.9 | 2.6 | 2.4 | 2.7 | 2.1 | 1 |
C02 | 1 | 4 | 7 | - | - | - | - | - | +(P) | - | - | - | - | none | 13 |
C03 | 3 | 4 | 7 | +(P) | - | +(P) | +(P) | - | +(P) | +(P) | +(P) | +(P) | +(P) | none | 99 |
C04 | 4 | 7 | 11 | 4.8 | 12.3 | 4.0(P) | 4.7 | 12.4 | 4.2(P) | 4.8 | 4.3(P) | 12.3 | 4.7 | 4.4 | 5 |
C05 | 2 | 4 | 7 | 7.5 | 21.0 | 7.3 | 7.5 | 20.6 | 4.4(P) | 7.6 | 7.7 | 7.7 | 7.4 | 6.1 | 99 |
C06 | 2 | 2 | 7 | 2.5 | 6.4 | 2.5 | 2.7 | 6.3 | 1.5(P) | 2.6 | 2.6 | 2.6 | 2.7 | 1.6 | 1 |
C07 | 2 | 3 | 4 | - | - | - | - | - | +(P) | - | - | - | - | none | 99 |
C08 | 2 | 7 | 7 | 2,8 | 6,5 | 2,7 | 2,9 | 6,4 | 1,5(P) | 2,7 | 2,6 | 2,8 | 2,8 | 2,6 | 1 |
C09 | 4 | 4 | 9 | - | - | - | - | - | +(P) | - | - | - | - | none | 99 |
C10 | 2 | 3 | 5 | 2.0 | 5.97 | 2.42 | 2.56 | 6.38 | 1.65(P) | 2.2 | 2.12 | 2.22 | 2.16 | 2.0 | 2 |
D01 | 2 | 3 | 3 | 2.9 | 7.1 | 2.9 | 3.0 | 7.0 | 1.9(P) | 3.0 | 3.0 | 2.9 | 3.1 | 2.2 | 1 |
D03 | 2 | 7 | 7 | 4.7 | 19.2 | 5.1 | 5.1 | 18.6 | 3.0(P) | 4.8 | 4.8 | 4.9 | 4.9 | 3.5 | 11 |
Refer- ence* |
- | - | - | 6.0 | 19.5 | 6.0 | 6.0 | 19.5 | 3.2 (P) | 6.0 | 6.0 | 6.0 | 6.0 | 4.4 |   |
Median (Range) |
2 (0-4) |
4 (0-7) |
7 (1-11) |
* The reference values were determined by using Trinity Biotech 345-UV reagent at the QC reference Lab.
** The positive result assigned by the participants are indicated by red color in the table and the (P) indicates out-of-expected range (i.e. Positive) decision.
Reagent Code |
Laboratory |
|
Ani Labsystems Neonatal G6PD | 11 | B09, D03 |
Bio-Rad | 2 | C10 |
Gamma (G6PD-2000) | 5 | C04 |
Micky | 7 | B01, B06 |
PE (ND-1000EY) | 1 | A01, A02, B04, B05, B07, B08, C01, C06, C08, D01 |
R&D DIAGNOSTICS (SQMMR500) | 13 | C02 |
Trinity Biotech 345UV | 6 | CBRL, A03 |
Laboratory prepared | 99 | B02, B03, C03, C05, C07, C09 |
Preventive Medicine Foundation
Address : P.O. Box 624 Taipei Xinwei, Taiwan, 10699
TEL : +886-2-2703-6080; Fax : +886-2-2703-6070
E-mail :
updated : 10 Apr, 2010