Sample sent on : 2009-11-02 | Report deadline : 2009-11-09 | |
Total participating laboratories : 23 | Total reports returned : 23 |
Lab. | Receive (day) |
Test (day) |
Report (day) |
Sample 1 |
Sample 2 |
Sample 3 |
Sample 4 |
Sample 5 |
Sample 6 |
Sample 7 |
Sample 8 |
Sample 9 |
Sample 10 |
Cut-Off Value |
Reagent Code |
A01 | 0 | 1 | 2 | 7.5 | 1.5(P) | 3.0 | 7.3 | 1.6(P) | 3.4 | 1.7(P) | 7.9 | 3.2 | 3.2 | 2.9 | 1 |
A02 | 1 | 1 | 1 | 7.3 | 1.5(P) | 3.4 | 8.2 | 1.6(P) | 3.4 | 1.2(P) | 8.3 | 3.4 | 3.5 | 2.6 | 1 |
A03 | 0 | 2 | 2 | 20.6 | 3.9(P) | 7.6 | 17.9 | 2.8(P) | 6.5 | 3.0(P) | 20.1 | 8.2 | 7.3 | 6.0 | 6 |
B01 | 2 | 3 | 4 | + | -(P) | + | + | -(P) | + | -(P) | + | + | + | none | 7 |
B02 | 2 | 3 | 3 | - | +(P) | - | - | +(P) | - | +(P) | - | - | - | none | 99 |
B03 | 3 | 4 | 7 | 7.8 | 1.3(P) | 2.8 | 7.8 | 1.3(P) | 2.8 | 1.3(P) | 7.8 | 2.8 | 2.8 | 2.2 | 99 |
B04 | 3 | 3 | 4 | 7.1 | 1.3(P) | 3.0 | 7.1 | 1.3(P) | 3.0 | 1.3(P) | 7.0 | 3.1 | 3.0 | 2.0 | 1 |
B05 | 2 | 2 | 3 | 7.5 | 1.8(P) | 3.3 | 7.2 | 1.7(P) | 3.2 | 1.6(P) | 8.1 | 3.2 | 3.1 | 2.1 | 1 |
B06 | 1 | 2 | 3 | - | +(P) | - | - | +(P) | - | +(P) | - | - | - | none | 7 |
B07 | 2 | 4 | 4 | 7.848 | 1.639(P) | 3.332 | 8.182 | 1.618(P) | 3.384 | 1.643(P) | 8.197 | 3.378 | 3.216 | 2.6 | 1 |
B08 | 1 | 2 | 2 | 7.39 | 1.59(P) | 3.78 | 7.86 | 1.64(P) | 3.59 | 1.60(P) | 8.03 | 3.56 | 3.37 | 2.2 | 1 |
B09 | 2 | 7 | 7 | 8.0 | 1.4(P) | 3.2 | 7.6 | 1.4(P) | 3.0 | 1.4(P) | 7.5 | 3.5 | 3.5 | 2.6 | 11 |
C01 | 2 | 4 | 4 | 6.2 | 1.4(P) | 2.7 | 6.5 | 1.4(P) | 2.8 | 1.3(P) | 7.0 | 2.9 | 2.7 | 2.1 | 1 |
C02 | 1 | 2 | 2 | - | +(P) | - | - | +(P) | - | +(P) | - | - | - | none | 4 |
C03 | 4 | 4 | 4 | - | +(P) | - | - | +(P) | - | +(P) | - | - | - | none | 99 |
C04 | 7 | 8 | 11 | 12.1 | 4.0(P) | 6.3 | 11.9 | 4.0(P) | 6.2 | 3.9(P) | 12.2 | 7.0 | 6.3 | 4.4 | 5 |
C05 | 2 | 5 | 6 | 15.3 | 3.0(P) | 7.8 | 14.9 | 3.5(P) | 7.9 | 3.1(P) | 15.9 | 7.8 | 7.9 | 6.1 | 99 |
C06 | 2 | 2 | 4 | 5.8 | 1.2(P) | 2.4 | 5.7 | 1.2(P) | 2.4 | 1.2(P) | 6.0 | 2.5 | 2.3 | 1.6 | 1 |
C07 | 2 | 3 | 3 | - | +(P) | - | - | +(P) | - | +(P) | - | - | - | none | 99 |
C08 | 2 | 4 | 7 | 7,3 | 1,4(P) | 2,8 | 7,4 | 1,4(P) | 2,8 | 1,5(P) | 7,1 | 3,3 | 2,8 | 2,6 | 1 |
C09 | 4 | 4 | 7 | - | +(P) | - | - | +(P) | - | +(P) | - | - | - | none | 99 |
D01 | 2 | 4 | 4 | 6.9 | 1.4(P) | 3.1 | 7.0 | 1.4(P) | 3.2 | 1.6(P) | 7.4 | 2.9 | 2.6 | 2.2 | 1 |
D03 | 3 | 3 | 4 | 13.1 | 2.1(P) | 4.6 | 14.2 | 2.0(P) | 4.7 | 2.0(P) | 15.6 | 4.5 | 4.4 | 3.5 | 11 |
Refer- ence* |
- | - | - | 20.4 | 2.4 (P) | 6.6 | 20.4 | 2.4 (P) | 6.6 | 2.4 (P) | 20.4 | 6.6 | 6.6 | 4.4 |   |
Median (Range) |
2 (0-7) |
3 (1-8) |
4 (1-11) |
* The reference values were determined by using Trinity Biotech 345-UV reagent at the QC reference Lab.
** The positive result assigned by the participants are indicated by red color in the table and the (P) indicates out-of-expected range (i.e. Positive) decision.
Reagent Code |
Laboratory |
|
Ani Labsystems Neonatal G6PD | 11 | B09, D03 |
Gamma (G6PD-2000) | 5 | C04 |
Micky | 7 | B01, B06 |
PE (ND-1000EY) | 1 | A01, A02, B04, B05, B07, B08, C01, C06, C08, D01 |
R&D DIAGNOSTICS (OSMMR720) | 4 | C02 |
Trinity Biotech 345UV | 6 | CBRL, A03 |
Laboratory prepared | 99 | B02, B03, C03, C05, C07, C09 |
Preventive Medicine Foundation
Address : P.O. Box 624 Taipei Xinwei, Taiwan, 10699
TEL : +886-2-2703-6080; Fax : +886-2-2703-6070
E-mail :
updated : 10 Apr, 2010