Sample sent on : 2009-07-06 | Report deadline : 2009-07-13 | |
Total participating laboratories : 23 | Total reports returned : 23 |
Lab. | Receive (day) |
Test (day) |
Report (day) |
Sample 1 |
Sample 2 |
Sample 3 |
Sample 4 |
Sample 5 |
Sample 6 |
Sample 7 |
Sample 8 |
Sample 9 |
Sample 10 |
Cut-Off Value |
Reagent Code |
A01 | 0 | 2 | 2 | 1.7(P) | 7.2 | 3.5 | 1.9(P) | 7.5 | 7.1 | 3.2 | 1.7(P) | 1.8(P) | 7.2 | 2.9 | 1 |
A02 | 0 | 0 | 0 | 2.3(P) | 8.9 | 4.4 | 2.2(P) | 9.0 | 8.2 | 4.4 | 2.4(P) | 2.3(P) | 8.5 | 2.6 | 99 |
A03 | 0 | 0 | 1 | 4.0(P) | 20.6 | 7.3 | 3.8(P) | 20.8 | 22.4 | 7.5 | 4.2(P) | 4.3(P) | 20.8 | 6.0 | 6 |
B01 | 2 | 3 | 3 | +(P) | - | - | +(P) | - | - | - | +(P) | +(P) | - | none | 7 |
B02 | 3 | 3 | 3 | +(P) | - | - | +(P) | - | - | - | +(P) | +(P) | - | none | 99 |
B03 | 3 | 4 | 4 | 1.0(P) | 5.8 | 2.2(P) | 1.0(P) | 5.8 | 5.8 | 2.2(P) | 1.0(P) | 1.0(P) | 5.8 | 2.2 | 99 |
B04 | 4 | 4 | 7 | 1.6(P) | 6.1 | 2.6 | 1.4(P) | 6.4 | 6.6 | 2.8 | 1.6(P) | 1.6(P) | 6.6 | 2.0 | 1 |
B05 | 2 | 2 | 4 | 1.6(P) | 6.1 | 2.6 | 1.5(P) | 5.8 | 6.3 | 2.6 | 1.5(P) | 1.5(P) | 6.2 | 2.1 | 1 |
B06 | 1 | 1 | 2 | +(P) | - | - | +(P) | - | - | - | +(P) | +(P) | - | none | 7 |
B07 | 3 | 7 | 7 | 1.516(P) | 7.785 | 3.391 | 1.705(P) | 7.715 | 7.617 | 3.13 | 1.575(P) | 1.689(P) | 7.559 | 2.9 | 1 |
B08 | 1 | 2 | 2 | 2.24 | 7.83 | 3.48 | 2.12(P) | 7.85 | 7.24 | 2.99 | 2.01(P) | 2.25 | 7.43 | 2.2 | 1 |
B09 | 1 | 5 | 5 | 1.5(P) | 6.4 | 3.0 | 1.3(P) | 6.0 | 6.3 | 2.6 | 1.1(P) | 1.2(P) | 6.7 | 2.6 | 11 |
C01 | 1 | 3 | 7 | 1.4(P) | 5.8 | 2.5 | 1.5(P) | 5.3 | 5.4 | 2.4 | 1.3(P) | 1.2(P) | 6 | 2.1 | 1 |
C02 | 3 | 4 | 4 | +(P) | - | - | +(P) | - | - | - | +(P) | +(P) | - | none | 13 |
C03 | 8 | 8 | 8 | +(P) | - | - | +(P) | - | - | - | +(P) | +(P) | - | none | 99 |
C04 | 3 | 3 | 4 | 2.6(P) | 8.0 | 5.5 | 2.6(P) | 8.8 | 8.4 | 5.6 | 2.5(P) | 2.4(P) | 8.2 | 4.4 | 5 |
C05 | 2 | 5 | 5 | 4.0(P) | 17.9 | 7.3 | 4.4(P) | 17.7 | 13.4 | 6.7 | 3.8(P) | 3.8(P) | 14.6 | 6.1 | 99 |
C06 | 2 | 2 | 5 | 1.4(P) | 5.4 | 2.5 | 1.4(P) | 5.7 | 5.6 | 2.6 | 1.3(P) | 1.4(P) | 5.9 | 1.6 | 1 |
C07 | 2 | 3 | 3 | +(P) | - | - | +(P) | - | - | - | +(P) | +(P) | - | none | 99 |
C08 | 2 | 4 | 4 | 1,7(P) | 7,1 | 3,3 | 1,7(P) | 7,1 | 7,1 | 2,8 | 1,8(P) | 1,8(P) | 7,6 | 2,6 | 1 |
C09 | 3 | 4 | 8 | +(P) | - | - | +(P) | - | - | - | +(P) | +(P) | - | none | 99 |
D01 | 3 | 4 | 4 | 1.5(P) | 6.3 | 2.6 | 1.5(P) | 5.1 | 6.5 | 2.7 | 1.5(P) | 1.3(P) | 6.6 | 2.2 | 1 |
D03 | 2 | 3 | 3 | 2.9(P) | 15.6 | 5.0 | 3.0(P) | 17.6 | 18.0 | 5.3 | 2.8(P) | 2.8(P) | 17.5 | 3.5 | 11 |
Refer- ence* |
- | - | - | 3.0 (P) | 19.0 | 7.5 | 3.0 (P) | 19.0 | 19.0 | 7.5 | 3.0 (P) | 3.0 (P) | 19.0 | 4.4 |   |
Median (Range) |
2 (0-8) |
3 (0-8) |
4 (0-8) |
* The reference values were determined by using Trinity Biotech 345-UV reagent at the QC reference Lab.
** The positive result assigned by the participants are indicated by red color in the table and the (P) indicates out-of-expected range (i.e. Positive) decision.
Reagent Code |
Laboratory |
|
Ani Labsystems Neonatal G6PD | 11 | B09, D03 |
Gamma (G6PD-2000) | 5 | C04 |
Micky | 7 | B01, B06 |
PE (ND-1000EY) | 1 | A01, B04, B05, B07, B08, C01, C06, C08, D01 |
R&D DIAGNOSTICS (SQMMR500) | 13 | C02 |
Trinity Biotech 345UV | 6 | CBRL, A03 |
Laboratory prepared | 99 | A02, B02, B03, C03, C05, C07, C09 |
Preventive Medicine Foundation
Address : P.O. Box 624 Taipei Xinwei, Taiwan, 10699
TEL : +886-2-2703-6080; Fax : +886-2-2703-6070
E-mail :
updated : 17 Jul, 2009