Sample sent on : 2009-03-02 | Report deadline : 2009-03-09 | |
Total participating laboratories : 23 | Total reports returned : 23 |
Lab. | Receive (day) |
Test (day) |
Report (day) |
Sample 1 |
Sample 2 |
Sample 3 |
Sample 4 |
Sample 5 |
Sample 6 |
Sample 7 |
Sample 8 |
Sample 9 |
Sample 10 |
Cut-Off Value |
Reagent Code |
A01 | 0 | 2 | 2 | 6.2 | 6.0 | 4.2 | 6.1 | 2.0(P) | 2.0(P) | 5.9 | 1.9(P) | 5.8 | 4.3 | 2.9 | 1 |
A02 | 0 | 1 | 2 | 6.1 | 6.1 | 4.3 | 6.0 | 1.8(P) | 1.9(P) | 6.1 | 2.0(P) | 6.0 | 4.3 | 2.6 | 1 |
A03 | 0 | 1 | 1 | 13.8 | 14.2 | 9.3 | 13.6 | 3.9(P) | 4.3(P) | 16.5 | 4.3(P) | 14.1 | 9.6 | 6.0 | 6 |
B01 | 2 | 7 | 7 | + | + | + | + | +/-(P) | +/-(P) | + | +/-(P) | + | + | none | 7 |
B02 | 3 | 3 | 3 | - | - | - | - | +(P) | +(P) | - | +(P) | - | - | none | 99 |
B03 | 4 | 4 | 4 | 6.3 | 6.3 | 3.3 | 6.3 | 0.9(P) | 0.9(P) | 6.3 | 0.9(P) | 6.3 | 3.3 | 2.2 | 99 |
B04 | 2 | 3 | 3 | 5.5 | 5.8 | 4.2 | 5.9 | 1.7(P) | 1.9(P) | 5.5 | 1.9(P) | 5.6 | 4.3 | 2.4 | 1 |
B05 | 4 | 4 | 4 | 5.4 | 5.3 | 4.1 | 5.5 | 2(P) | 1.9(P) | 4.2 | 1.9(P) | 4.9 | 4.0 | 2.1 | 1 |
B06 | 2 | 2 | 3 | - | - | - | - | +(P) | +(P) | - | +(P) | - | - | none | 7 |
B07 | 2 | 3 | 7 | 6.09 | 6.40 | 4.87 | 6.09 | 1.93(P) | 1.83(P) | 5.88 | 2.05(P) | 5.83 | 4.87 | 2.90 | 1 |
B08 | 2 | 7 | 7 | 5.61 | 5.36 | 3.99 | 5.29 | 1.70(P) | 1.58(P) | 5.33 | 1.68(P) | 5.45 | 4.11 | 2.2 | 1 |
B09 | 3 | 5 | 5 | 5.3 | 5.2 | 4.1 | 5.4 | 1.9(P) | 2.0(P) | 5.8 | 1.9(P) | 5.2 | 3.9 | 2.6 | 99 |
C01 | 1 | 4 | 4 | 5.0 | 4.9 | 3.6 | 5.0 | 1.6(P) | 1.7(P) | 4.9 | 1.9 | 5.0 | 3.7 | >1.7 | 1 |
C02 | 1 | 4 | 4 | - | - | - | - | +(P) | +(P) | - | +(P) | - | - | none | 13 |
C03 | 4 | 4 | 4 | - | - | - | - | +(P) | +(P) | - | +(P) | - | - | none | 99 |
C04 | 2 | 7 | 7 | 2.8(P) | 2.8(P) | 8.9 | 2.8(P) | 4.4 | 4.4 | 2.8(P) | 4.5 | 2.8(P) | 8.9 | 4.4 | 5 |
C05 | 2 | 4 | 6 | 13.6 | 14.4 | 10.4 | 14.1 | 3.9(P) | 3.9(P) | 13.0 | 3.9(P) | 12.7 | 12.9 | 6.1 | 99 |
C06 | 2 | 2 | 4 | 4.1 | 4.3 | 3.2 | 4.3 | 1.3(P) | 1.4(P) | 4.3 | 1.3(P) | 4.3 | 3.7 | 1.6 | 1 |
C07 | 2 | 3 | 3 | - | - | - | - | +(P) | +(P) | - | +(P) | - | - | none | 99 |
C08 | 2 | 5 | 7 | 4,6 | 3,9 | 3,4 | 4,6 | 1,6(P) | 1,6(P) | 4,5 | 1,7(P) | 5,4 | 3,6 | 2,6 | 1 |
C09 | 3 | 4 | 8 | - | - | - | - | +(P) | +(P) | - | +(P) | - | - | none | 99 |
D01 | 2 | 4 | 4 | 4.0 | 5.0 | 2.7 | 3.8 | 1.5(P) | 1.8(P) | 4.8 | 1.8(P) | 4.3 | 3.3 | 2.2 | 1 |
D03 | 2 | 7 | 7 | 9.6 | 9.8 | 6.4 | 10.2 | 2.8(P) | 2.5(P) | 9.7 | 2.7(P) | 10.1 | 6.7 | 3.5 | 11 |
Refer- ence* |
- | - | - | 15.5 | 15.5 | 9.1 | 15.5 | 3.4 (P) | 3.4 (P) | 15.5 | 3.4 (P) | 15.5 | 9.1 | 4.4 |   |
Median (Range) |
2 (0-4) |
4 (1-7) |
4 (1-8) |
* The reference values were determined by using Trinity Biotech 345-UV reagent at the QC reference Lab.
** The positive result assigned by the participants are indicated by red color in the table and the (P) indicates out-of-expected range (i.e. Positive) decision.
Reagent Code |
Laboratory |
|
Ani Labsystems Neonatal G6PD | 11 | D03 |
Gamma (G6PD-2000) | 5 | C04 |
Micky | 7 | B01, B06 |
PE (ND-1000EY) | 1 | A01, A02, B04, B05, B07, B08, C01, C06, C08, D01 |
R&D DIAGNOSTICS (SQMMR500) | 13 | C02 |
Trinity Biotech 345UV | 6 | CBRL, A03 |
Laboratory prepared | 99 | B02, B03, B09, C03, C05, C07, C09 |
Preventive Medicine Foundation
Address : P.O. Box 624 Taipei Xinwei, Taiwan, 10699
TEL : +886-2-2703-6080; Fax : +886-2-2703-6070
E-mail :
updated : 10 Mar, 2009