Sample sent on : 2009-01-05 | Report deadline : 2009-01-12 | |
Total participating laboratories : 22 | Total reports returned : 22 |
Lab. | Receive (day) |
Test (day) |
Report (day) |
Sample 1 |
Sample 2 |
Sample 3 |
Sample 4 |
Sample 5 |
Sample 6 |
Sample 7 |
Sample 8 |
Sample 9 |
Sample 10 |
Cut-Off Value |
Reagent Code |
A01 | 0 | 2 | 2 | 3.9 | 8.1 | 1.8(P) | 3.7 | 7.7 | 1.7(P) | 3.9 | 7.3 | 1.7(P) | 3.7 | 2.9 | 1 |
A02 | 0 | 1 | 2 | 3.3 | 6.7 | 1.7(P) | 3.3 | 6.6 | 1.5(P) | 3.7 | 6.6 | 1.5(P) | 3.1 | 2.6 | 1 |
A03 | 0 | 2 | 2 | 7.1 | 19.5 | 3.6(P) | 7.5 | 20.3 | 3.8(P) | 7.6 | 20.0 | 2.6(P) | 6.4 | 6.0 | 6 |
B01 | 1 | 3 | 4 | + | + | -(P) | + | + | -(P) | + | + | -(P) | + | none | 7 |
B02 | 2 | 3 | 3 | - | - | +(P) | - | - | +(P) | - | - | +(P) | - | none | 99 |
B03 | 4 | 5 | 5 | 3.6 | 8.0 | 1.2(P) | 3.6 | 8.0 | 1.2(P) | 3.6 | 8.0 | 1.2(P) | 3.6 | 2.2 | 99 |
B04 | 2 | 3 | 4 | 3.6 | 7.4 | 1.6(P) | 3.7 | 7.5 | 1.6(P) | 3.7 | 7.6 | 1.6(P) | 3.8 | 2.0 | 1 |
B05 | 2 | 2 | 3 | 3.2 | 7.0 | 1.6(P) | 3.4 | 6.7 | 1.5(P) | 2.9 | 7.0 | 1.6(P) | 3.2 | 2.1 | 1 |
B06 | 1 | 2 | 4 | - | - | +(P) | - | - | +(P) | - | - | +(P) | - | none | 7 |
B07 | 2 | 3 | 3 | 3.293 | 6.829 | 1.527(P) | 3.274 | 6.852 | 1.315(P) | 3.295 | 7.038 | 1.433(P) | 3.223 | 2.9 | 1 |
B08 | 1 | 4 | 4 | 3.31 | 8.07 | 1.21(P) | 3.41 | 7.41 | 1.30(P) | 3.20 | 7.85 | 1.23(P) | 3.35 | 2.2 | 1 |
C01 | 1 | 2 | 4 | 3.3 | 7.3 | 1.4(P) | 3.6 | 6.8 | 1.5(P) | 3.4 | 6.9 | 1.5(P) | 3.3 | 1.8 | 1 |
C02 | 1 | 3 | 3 | - | - | +(P) | - | - | +(P) | - | - | +(P) | - | none | 13 |
C03 | 4 | 4 | 4 | - | - | +(P) | - | - | +(P) | - | - | +(P) | - | none | 99 |
C04 | 3 | 5 | 10 | 5.6 | 5.3 | 1.5(P) | 5.3 | 5.3 | 1.2(P) | 5.4 | 5.2 | 1.4(P) | 5.2 | 4.4 | 5 |
C05 | 2 | 2 | 7 | 8.1 | 17.6 | 3.0(P) | 8.8 | 17.4 | 3.0(P) | 7.7 | 17.1 | 3.2(P) | 8.3 | 6.1 | 99 |
C06 | 2 | 2 | 3 | 2.8 | 6.7 | 1.2(P) | 2.9 | 7.0 | 1.1(P) | 2.8 | 6.9 | 1.2(P) | 2.7 | >1.5 | 1 |
C07 | 2 | 3 | 3 | - | - | +(P) | - | - | +(P) | - | - | +(P) | - | none | 99 |
C08 | 2 | 7 | 7 | 3.0 | 6.7 | 1.3(P) | 3.1 | 6.4 | 1.3(P) | 3.2 | 6.4 | 1.4(P) | 3.2 | 2,6 | 1 |
C09 | 3 | 4 | 8 | - | - | +(P) | - | - | +(P) | - | - | +(P) | - | none | 99 |
D01 | 3 | 4 | 7 | 2.9 | 6.9 | 1.4(P) | 3.2 | 7.5 | 1.4(P) | 3.2 | 6.9 | 1.4(P) | 3.0 | 2.2 | 1 |
D03 | 2 | 4 | 4 | 5.5 | 15.8 | 2.4(P) | 5.4 | 15.4 | 2.5(P) | 5.3 | 15.3 | 2.5(P) | 5.8 | 3.5 | 11 |
Refer- ence* |
- | - | - | 7.8 | 20.1 | 3.0 (P) | 7.8 | 20.1 | 3.0 (P) | 7.8 | 20.1 | 3.0 (P) | 7.8 | 4.4 |   |
Median (Range) |
2 (0-4) |
3 (1-7) |
4 (2-10) |
* The reference values were determined by using Trinity Biotech 345-UV reagent at the QC reference Lab.
** The positive result assigned by the participants are indicated by red color in the table and the (P) indicates out-of-expected range (i.e. Positive) decision.
Reagent Code |
Laboratory |
|
Ani Labsystems Neonatal G6PD | 11 | D03 |
Gamma (G6PD-2000) | 5 | C04 |
Micky | 7 | B01, B06 |
PE (ND-1000EY) | 1 | A01, A02, B04, B05, B07, B08, C01, C06, C08, D01 |
R&D DIAGNOSTICS (SQMMR500) | 13 | C02 |
Trinity Biotech 345UV | 6 | CBRL, A03 |
Laboratory prepared | 99 | B02, B03, C03, C05, C07, C09 |
Preventive Medicine Foundation
Address : P.O. Box 624 Taipei Xinwei, Taiwan, 10699
TEL : +886-2-2703-6080; Fax : +886-2-2703-6070
E-mail :
updated : 16 Jan, 2009