Sample sent on : 2008-03-10 | Report deadline : 2008-03-17 | |
Total participating laboratories : 21 | Total reports returned : 21 |
Lab. | Receive (day) |
Test (day) |
Report (day) |
Sample 1 |
Sample 2 |
Sample 3 |
Sample 4 |
Sample 5 |
Sample 6 |
Sample 7 |
Sample 8 |
Sample 9 |
Sample 10 |
Cut-Off Value |
Reagent Code |
A01 | 0 | 4 | 2 | 8.4 | 7.8 | 7.9 | 1.9(P) | 1.8(P) | 8.6 | 1.9(P) | 2.0(P) | 7.9 | 0.2(P) | 2.9 | 1 |
A02 | 0 | 1 | 1 | 6.7 | 6.9 | 6.7 | 1.5(P) | 1.6(P) | 6.9 | 1.6(P) | 1.6(P) | 7.0 | 0.2(P) | 2.6 | 1 |
A03 | 0 | 2 | 2 | 20.5 | 19.8 | 18.4 | 3.6(P) | 3.5(P) | 18.9 | 3.5(P) | 3.6(P) | 20.1 | 0.8(P) | 6.0 | 6 |
B01 | 1 | 3 | 3 | + | + | + | -(P) | -(P) | + | -(P) | -(P) | + | -(P) | none | 7 |
B02 | 3 | 4 | 4 | - | - | - | +(P) | +(P) | - | +(P) | +(P) | - | +(P) | none | 99 |
B03 | 2 | 4 | 4 | 5.1 | 4.8 | 4.5 | 1.9(P) | 1.9(P) | 4.4 | 1.8(P) | 1.8(P) | 4.8 | 0.5(P) | 2.2 | 99 |
B04 | 2 | 2 | 3 | 7.7 | 7.4 | 7.7 | 1.6(P) | 1.6(P) | 7.7 | 1.7(P) | 1.6(P) | 7.8 | 0.1(P) | 2.0 | 1 |
B05 | 2 | 2 | 2 | 7.1 | 7.1 | 6.8 | 1.8(P) | 1.6(P) | 7.3 | 1.6(P) | 1.6(P) | 6.9 | 0.1(P) | 2.1 | 1 |
B06 | 1 | 2 | 7 | >80 | >80 | >80 | 40.1(P) | 44.2(P) | >80 | 38.6(P) | 40.3(P) | >80 | 12.9(P) | 45.0 | 12 |
B07 | 2 | 4 | 7 | - | - | - | +(P) | +(P) | - | +(P) | +(P) | - | +(P) | none | 7 |
B08 | 1 | 2 | 4 | 7.80 | 8.03 | 7.52 | 1.57(P) | 1.58(P) | 7.93 | 1.59(P) | 1.63(P) | 7.93 | 0.26(P) | 2.2 | 1 |
C01 | 1 | 1 | 4 | 6.5 | 6.6 | 6.2 | 1.2(P) | 1.4(P) | 6.7 | 1.3(P) | 1.3(P) | 6.6 | 0.1(P) | 1.8 | 1 |
C02 | 1 | 4 | 7 | - | - | - | +(P) | +(P) | - | +(P) | +(P) | - | +(P) | none | 13 |
C03 | 3 | 4 | 4 | - | - | - | +/-(P) | +/- | - | +/- | +/- | - | +(P) | none | 99 |
C04 | 2 | 3 | 3 | 8.6 | 10.0 | 10.1 | 0.7(P) | 0.9(P) | 9.3 | 2.1(P) | 5.1 | 6.6 | 0.6(P) | 4.4 | 5 |
C05 | 2 | 2 | 5 | 18.3 | 18.5 | 18.2 | 3.4(P) | 3.6(P) | 18.8 | 3.4(P) | 3.3(P) | 19.3 | 1.0(P) | 6.1 | 99 |
C06 | 2 | 2 | 7 | 6.3 | 6.4 | 6.0 | 1.2(P) | 1.2(P) | 6.1 | 1.3(P) | 1.2(P) | 6.1 | 0.1(P) | >1.5 | 1 |
C07 | 2 | 3 | 3 | - | - | - | +(P) | +(P) | - | +(P) | +(P) | - | +(P) | none | 99 |
C08 | 2 | 4 | 9 | 7.2 | 7.6 | 7.1 | 1.6(P) | 1.5(P) | 7.3 | 1.6(P) | 1.6(P) | 7.4 | 0.0(P) | 2.6 | 1 |
D01 | 2 | 3 | 4 | 7.0 | 6.9 | 7.0 | 1.1(P) | 0.7(P) | 4.8 | 1.2(P) | 1.3(P) | 6.5 | 0(P) | 2.2 | 1 |
D03 | 2 | 3 | 4 | 15,1 | 15,4 | 15,6 | 2,9(P) | 2,8(P) | 16,0 | 2,9(P) | 2,9(P) | 16,5 | 0,3(P) | 3,5 | 11 |
Refer- ence* |
- | - | - | 22.2 | 22.2 | 22.2 | 3.2 (P) | 3.2 (P) | 22.2 | 3.2 (P) | 3.2 (P) | 22.2 | 0.1 (P) | 4.4 |   |
Median (Range) |
2 (0-3) |
3 (1-4) |
4 (1-9) |
* The reference values were determined by using Trinity Biotech 345-UV reagent at the QC reference Lab.
** The positive result assigned by the participants are indicated by red color in the table and the (P) indicates out-of-expected range (i.e. Positive) decision.
Reagent Code |
Laboratory |
|
Ani Labsystems Neonatal G6PD | 11 | D03 |
API | 12 | B06 |
Gamma (G6PD-2000) | 5 | C04 |
Micky | 7 | B01, B07 |
PE (ND-1000EY) | 1 | A01, A02, B04, B05, B08, C01, C06, C08, D01 |
R&D DIAGNOSTICS (SQMMR500) | 13 | C02 |
Trinity Biotech 345UV | 6 | CBRL, A03 |
Laboratory prepared | 99 | B02, B03, C03, C05, C07 |
Preventive Medicine Foundation
Address : P.O. Box 624 Taipei Xinwei, Taiwan, 10699
TEL : +886-2-2703-6080; Fax : +886-2-2703-6070
E-mail :
updated : 20 Mar, 2008